![]() |
||
IP 67 Waterproof IP67 waterproofing standards provide the camera with superior protection from inclement weather conditions. |
Intrusion Detection Sends an alert to monitor and determine if an intrusive activity warrants a response. |
Crossline Detection Programmable line on a camera to signal the NVR to begin recording. |
True WDR Wide Dynamic Range (WDR) technology allows the camera to capture crisp and clear images in most lighting environments. |
Edge Storage Built-in Micro SD slot allows for edge storage. Supports up to 128GB/256Gb Micro SD card. |
Microphone The integrated microphone provides real-time audio surveillance. |
| Model | Cyberview 411B-TAA | Cyberview 400B | Cyberview 410B-TAA |
|---|---|---|---|
| Photo | ![]() | ![]() | ![]() |
| Item Name | 4 MP Outdoor Intelligent Varifocal Bullet Camera | 4 MP Outdoor IR Fixed Bullet Camera | 4 MP Outdoor Intelligent Fixed Bullet Camera |
| Major Features | •Supports 9:16 Corridor Mode •Alarm:1 in/1 out, Audio: 1 in/1 out | •Supports 9:16 Corridor Mode | • Supports 9:16 Corridor Mode • Built-in mic • 3-Axis positioning |
| Resolution | 4MP (2688*1520)@ 30/25fps 4MP (2560*1440)@30/25fps 3MP (2304*1296)@ 30/25fps 2MP (1920*1080)@ 30/25fps | 4MP (2688*1520)@ 30/25fps 4MP (2560*1440)@30/25fps 3MP (2304*1296)@ 30/25fps 2MP (1920*1080)@ 30/25fps | 4MP (2560*1440) @25fps 3MP (2304*1296) @25fps 2MP (1920*1080) @30/25fps |
| Sensor | 1/3″ CMOS sensor | 1/3″ CMOS sensor | 1/3″ CMOS sensor |
| True WDR | 120dB true WDR technology captures clear images in low-light and high-contrast environments | 120dB true WDR technology captures clear images in low-light and high-contrast environments | 120dB true WDR technology captures clear images in low-light and high-contrast environments |
| Low Light | Starlight technology ensures ultra-high image quality in low illumination environments | Starlight technology ensures ultra-high image quality in low illumination environments | |
| Data Format | Ultra 265, H.265, H.264, MJPEG | Ultra 265, H.265, H.264, MJPEG | Ultra 265, H.265, H.264, MJPEG |
| View Angle | H: 98.26°~ 31.35° V: 54.76°~ 18.55° O: 127.74°~36.99° | H: 101.1° V: 55.3° O: 111.1° | H: 101.1° V: 55.3° O: 111.1° |
| SD/TF | support up to 256GB | support up to 256GB | support up to 256GB |
| IR | 50m | 50m | 40m |
| Alarm | √ | ||
| Audio | √ | √ | √ |
| Support POE | √ | √ | √ |
| IP67 | √ | √ | √ |
| Onvif Compliant | √ | √ | √ |
| NDAA Approval | √ | √ | √ |
| TAA Approval | √ | √ | |
| Face Capture | √ | √ | |
| Smart Intrusion Detection | √ | √ | |
| Smart Crossline | √ | √ | |
| A.I | Crossline + Intrusion ( Based on human detection) | Crossline + Intrusion ( Based on human detection) |
Key Features:
- High quality imaging with 4MP, 1/3″ CMOS sensor
- 4MP (2560*1440) @25fps;3MP (2304*1296) @25fps; 2MP
- (1920*1080) @30/25fps Ultra 265, H.265, H.264, MJPEG video compression
- Intelligent perimeter protection, including cross-line, intrusion, enter and exit area detection
- Smart intrusion prevention significantly reduces false alarms caused by leaves, birds and lights etc., accurately focuses on human, motor vehicle, and non-motor vehicle objects.
- Starlight technology ensures ultra-high image quality in low illumination environments
- 120dB true WDR technology captures clear images in high-contrast environments
- Supports 9:16 Corridor Mode
- Built-in mic
- Smart IR, up to 30m (98ft) IR distance
- Supports 256GB Micro SD card
- ONVIF compliant
- IP67 protection
- Supports PoE power supply
- 3-Axis positioning
Shipping Information
| Item | Product Description | UPC | Package Dim. | Package Weight | Master Carton Qty |
| CyberView 411B-TAA | 4 MP Outdoor Intelligent Fixed Turret Camera | 744390952210 | 11.7 x 5 x 4.9 Inch | 2.5 lbs | 12 |



































