![]() |
||
The Gyration Cyberview 3020 is a 3MPSmart AI Wi-Fi wireless camera supports cloud stream and storage. |
Support Pan and Tilt with Digital Zoom. CyberView 3020 tilts 90 degrees and pans 355 degrees. |
Motion Detection. Sends an alert to monitor and determine if an intrusive activity warrants a response. |
Supports Android /iOS system mobile devices for remote real-time monitoring. |
Supports micro SD card (max 128 GB) storage. |
Supports Google Home & Amazon Alexa. |
Key Features:
- High-quality image with 3MP,1/2.8’’ CMOS sensor
- 2304*1296@15fps ; 16:9 aspect ratio
- Support Pan and Tilt with Digital Zoom
- 3X Digital Zoom allows for closer viewing of subjects
- Supports AI Cloud Technology
- Wi-Fi connection and easy installation
- Built-in Mic & Speaker, support two-way audio
- Solar Power with built-in rechargeable battery
- IP65 Rating
- Camera
- Support bracket Kit
- Power adapter
- Mounting Screw Kit
- USB charging Cable
- Quick User Guide
| Product Description | Gyration Cyberview 2000 - 2MP Smart WiFi Pan/Tilt Camera | Gyration Cyberview 2010 - 2MP Smart WiFi Wireless Camera | Gyration Cyberview 3000 - 3MP Smart WiFi Wireless Doorbell Camera | Gyration Cyberview 3010 - 3MP Smart WiFi Bullet Camera with Solar Panel | Gyration Cyberview 3020 -3MP Smart WiFi Pan/Tilt Camera with Solar Panel |
|---|---|---|---|---|---|
| Product Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| Device Type | 2MP Smart WiFi Pan/Tilt Camera | 2MP Smart WiFi Wireless Camera | 3MP Smart WiFi Wireless Doorbell Camera | 3MP Smart WiFi Bullet Camera with Solar Panel | 3MP Smart WiFi Pan/Tilt Camera with Solar Panel |
| Audio | Yes: built-in microphone | Yes: built-in microphone Supports two-way voice intercom supported; echo eliminated; noise suppressed | Supports two-way voice intercom supported; echo eliminated; noise suppressed | Yes: built-in microphone | Two-way voice intercom available (built-in Microphone and speaker) |
| Video Compressing | H.264, H.265 | H.264, H.265 | H.264, H.265 | H.264, H.265 | H.264, H.265 |
| Dimensions (WxDxH) | 85mm x 85mm x112mm | 67mm x 58mm x 89mm(no stand) | 144 mm × 46 mm × 31 mm (without bracket) | 81.3 x 119.2 x 80.6mm | 169 x 159 x 2.5mm |
| Weight | 6.5 oz (186g) | 7.5 oz (212g) | 1lb 12.2oz (800g) | 1lb 1.6 oz (500g) | 2 lbs (907g) |
| Connectivity Technology | WiFi2.4G Wi-Fi (IEEE802.11b/g/n), built-in antenna | WiFi2.4G Wi-Fi (IEEE802.11b/g/n), built-in antenna | WiFi2.4G Wi-Fi (IEEE802.11b/g/n), built-in antenna | WiFi2.4G Wi-Fi (IEEE802.11b/g/n), built-in antenna | WiFi2.4G Wi-Fi (IEEE802.11b/g/n), built-in antenna |
| Light Source for Night Vision | IRCUT double filter automatic switching, 6 infrared lamps (850nm wavelength), irradiation distance:10 meters | Choose 8 low power infrared lamps or 2 medium power infrared lamps (850nm wavelength) Optional white light fill | Infrared LED | Double light source with medium power infrared LED (850nM wavelength) and white LED , irradiation distance :7 meters | Mid-power infrared lamp (850nm in wavelength) / dual-source white-light source with an irradiation distance of 7m |
| Max Resolution | 1920 x 1080P | 1920 x 1080P | 2048 × 1536 | 3MP (2304*1296) | 3MP (2304*1296) |
| Frame Rate (max) | 15 frames per second | 15 frames per second | 15 frames per second | 15 frames per second | 15 frames per second |
| Motion Detection | Yes | Yes | Yes | Yes | Yes |
| Video Modes | 720p, 1080p2MP (1920*1080) @ 15 fps Resolution | 2MP (1920*1080) @ 15 fps Resolution | 3MP (2048*1536) @ 15 fps Resolution | 3MP (2304*1296) @ 15 fps Resolution | 3MP (2304*1296) @ 15 fps Resolution |
| Optical Sensor Type | PS CMOS - 1/2.7" - 2 MP2 MP, 1/3” CMOS sensor | 2 MP, 1/2.9” CMOS sensor | 3 MP, 1/2.8” CMOS sensor | PS CMOS - 1/2.9" - 3 MP, 1/2.9” CMOS sensor | CMOS - 1/2.8" - 3 MP, 1/2.8” CMOS sensor |
| Visual angle | H (horizontal) 63 degrees; V (vertical) 50 degrees; D (diagonal) 89 degree | H (horizontal) 95 degrees; V (vertical) 55 degrees; D (diagonal) 110 degree | 156° diagonal, 114° horizontal, 82° vertical | H(Horizontal)°; V(Vertical)55°; D(Diagonal)110° | H(Horizontal)96°; V(Vertical)56°; D(Diagonal)128° |
| Focal Length Control | Fixed focal | Fixed focal | Fixed focal | Fixed focal | Fixed focal |
| Focal Length | 4 mm | 3.3 mm | 2.8 mm | 3.3 mm | 3.2 mm |
| Lens Iris | F/2.0 | F/2.0 | F/2.8 | F/2.0 | F/2.2 |
| Panning Range (degree) | 0 to 350 | N/A | N/A | N/A | H (horizontal) 355 degrees; V (vertical) 90 degrees |
| Tilting Range (degree) | -20° ~ 60° | N/A | N/A | N/A | H.264,H.265 |
| Interfaces | 1 Micro USB interface | 1 Micro USB interface | 1 Micro USB interface | 1 Micro USB interface | 1 Micro USB interface |
| Voltage | 1 Micro USB interface, DC 5V/1.5A | 1 Micro USB interface, DC 5V/1.5A | 1 Micro USB interface, DC 5V/1.5A | 1 Micro USB interface, DC 5V/1.5A | 1 Micro USB interface, DC 5V/1.5A |
| Network | TCP/IP, UDP/IP, DHCP, RTMP, MUTP | TCP/IP, UDP/IP, DHCP, RTMP, MUTP | TCP/IP, UDP/IP, DHCP, RTMP, MUTP | TCP/IP, UDP/IP, DHCP, RTMP, MUTP | TCP/IP, UDP/IP, DHCP, RTMP, MUTP |
| Solar Panel Voltage | N/A | N/A | N/A | 5W | 5W |
| Item | Product Description | UPC | Package Dim. | Package Weight | Master Carton Qty |
| CyberView 3020 | 3MP Smart WiFi Pan/Tilt Camera with Solar Panel | 744390953507 | 7.8 x 7.24 x 4.49 | 2.7 lbs | 8 |



























The Gyration Cyberview 3020 is a 3MP
Support Pan and Tilt with Digital Zoom. CyberView 3020 tilts 90 degrees and pans 355 degrees.
Motion Detection. Sends an alert to monitor and determine if an intrusive activity warrants a response.
Supports Android /iOS system mobile devices for remote real-time monitoring.
Supports micro SD card (max 128 GB) storage.
Supports Google Home & Amazon Alexa.






